Amplifying human potential with AI for scalable growth
Data from the latest Gartner AI Survey shows what CIOs expect from AI in operations. Do not let AI investments follow the path of underperforming digital investments.
Business Need | Traditional Cost Estimate |
---|---|
Lead Generation | Approximately $198 per lead on average, with variations depending on industry and methods used |
Email Campaigns | Monthly costs range from $3,000 to $15,000, influenced by campaign complexity and service providers |
CRM Management | Costs vary between $20 to $150 per user per month, depending on features and scalability |
Content Creation | A 1,000-word blog post typically costs between $200 and $750, depending on writer expertise and content quality |
Analytics & Reporting | Annual expenses range from $10,000 to $100,000, based on company size and data complexity |
💬 Note that values are editable. Based on current averages for SMBs in marketing & ops.
Activity | Traditional Cost ($) | AI Cost ($) | % Savings |
---|---|---|---|
Lead Generation | 2000 | 600 | 70% |
Email Campaigns | 1500 | 400 | 73.3% |
CRM Management | 1200 | 500 | 58.3% |
Content Creation | 2500 | 1000 | 60% |
Analytics & Reporting | 1000 | 300 | 70% |
Total | $8,200 | $2,800 | 65.9% |
100% privacy. We’ll only contact you with insights that matter.
© Copyright 2025. AI-Booster. All Rights Reserved.